Stock Wt Cls OI Chng InterPret RSI WTD MTD YTD
HDFCBANK 11 1,007 0.41 Long Buildup 53.33 -0.39 -0.39 -36.03
RELIANCE 10 1,551 -1.86 Short Covering 58.81 -1.70 -1.70 25.54
ICICIBANK 8 1,397 -0.80 Short Covering 55.36 0.27 0.27 9.53
INFY 6 1,620 -0.11 Short Covering 75.42 3.53 3.53 -12.13
ITC 5 406 -0.40 Short Covering 45.97 0.18 0.18 -16.23
Stock Wt Cls OI Chng InterPret RSI WTD MTD YTD
HDFCBANK 27 1,007 0.41 Long Buildup 53.33 -0.39 -0.39 -36.03
ICICIBANK 24 1,397 -0.80 Short Covering 55.36 0.27 0.27 9.53
KOTAKBANK 10 2,161 0.00 Short Covering 64.82 1.44 1.44 21.34
SBIN 10 975 -2.40 Short Covering 49.14 -0.71 -0.71 21.52
AXISBANK 10 1,287 -1.03 Short Covering 62.18 0.23 0.23 20.64
INDUSINDBK 7 875 0.10 Long Buildup 56.92 1.38 1.38 -1.22
Stock Wt Cls OI InterPret RSI WTD MTD YTD
MARUTI 19 16,342 -0.69 Short Covering 60.60 2.41 2.41 42.60
M&M 18 3,733 -0.09 Short Covering 48.07 -1.05 -1.05 24.64
BAJAJ-AUTO 7 9,154 0.63 Long Buildup 58.75 0.39 0.39 5.87
EICHERMOT 7 7,231 -0.61 Short Covering 70.13 2.19 2.19 42.68
HEROMOTOCO 5 6,380 -1.72 Short Covering 86.27 2.84 2.84 45.31
Stock Wt Cls OI Chng InterPret RSI WTD MTD YTD
TATASTEEL 21 168 1.26 Long Buildup 33.36 -0.50 -0.50 22.73
ADANIENT 17 2,273 -0.72 Short Covering 26.83 -0.58 -0.58 -6.52
JSWSTEEL 16 1,173 0.42 Long Buildup 46.50 0.18 0.18 27.85
HINDALCO 14 828 0.11 Long Buildup 56.84 1.84 1.84 34.32
VEDL 7 527 3.32 Short Buildup 52.18 -0.27 -0.27 20.77
JINDALSTEL 5 1,014 1.47 Long Buildup 23.97 -3.63 -3.63 11.67
Stock Wt Cls OI Chng InterPret RSI WTD MTD YTD
SUNPHARMA 25 1,812 -0.82 Long Liquidation 62.68 -1.42 -1.42 -2.53
DRREDDY 13 1,284 -1.89 Long Liquidation 66.92 1.30 1.30 -6.58
CIPLA 11 1,532 0.76 Short Buildup 44.07 -0.66 -0.66 1.30
DIVISLAB 10 6,495 -0.83 Short Covering 45.27 -0.06 -0.06 9.25
LUPIN 5 2,100 -2.93 Short Covering 63.84 0.79 0.79 -8.34
TORNTPHARM 4 3,795 -1.37 Long Liquidation 45.27 1.77 1.77 13.98
Stock Wt Cls OI Chng InterPret RSI WTD MTD YTD
ITC 32 406 -0.40 Short Covering 45.97 0.18 0.18 -16.23
HINDUNILVR 22 2,345 -31.07 Long Liquidation 36.99 -5.18 -5.18 2.12
NESTLEIND 7 1,253 -0.61 Short Covering 37.25 -1.11 -1.11 -33.38
TATACONSUM 5 1,169 -0.33 Short Covering 44.32 -0.78 -0.78 26.22
GODREJCP 5 1,141 1.31 Long Buildup 44.17 -0.82 -0.82 7.72
DABUR 4 511 0.35 Long Buildup 36.09 -1.40 -1.40 2.60
Stock Wt Cls OI Chng InterPret RSI WTD MTD YTD
TCS 26 3,253 -3.08 Short Covering 73.00 3.16 3.16 -21.45
INFY 24 1,620 -0.11 Short Covering 75.42 3.53 3.53 -12.13
TECHM 9 1,574 -1.74 Short Covering 79.38 3.46 3.46 -5.45
WIPRO 9 261 -1.55 Short Covering 76.00 4.08 4.08 -11.85
HCLTECH 9 1,686 -2.09 Short Covering 65.25 3.56 3.56 -9.86
Stock Wt Cls OI Chng InterPret RSI WTD MTD YTD
DLF 28 723 -1.04 Short Covering 25.21 -0.50 -0.50 -9.42
GODREJPROP 15 2,097 1.49 Long Buildup 33.32 -1.52 -1.52 -23.08
OBEROIRLTY 10 1,652 0.41 Short Buildup 34.83 0.66 0.66 -28.39
Stock Wt Cls OI Chng InterPret RSI WTD MTD YTD
RELIANCE 35 1,551 -1.86 Short Covering 58.81 -1.70 -1.70 25.54
ONGC 15 243 1.49 Short Buildup 35.30 -0.81 -0.81 3.46
BPCL 8 363 -0.64 Short Covering 37.46 0.37 0.37 24.01
IOC 8 162 -0.18 Short Covering 26.56 1.19 1.19 20.87
GAIL 7 171 0.68 Short Buildup 21.02 -3.48 -3.48 -8.03
Stock Wt Cls OI Chng InterPret RSI WTD MTD YTD
NTPC 21 325 1.04 Long Buildup 32.57 -0.97 -0.97 -0.97
POWERGRID 20 271 0.17 Long Buildup 40.50 -0.05 -0.05 -11.06
ONGC 15 243 1.49 Short Buildup 35.30 -0.81 -0.81 3.46
BEL 15 409 1.18 Short Buildup 35.91 -1.14 -1.14 36.88
COALINDIA 15 381 -0.66 Short Covering 40.48 1.02 1.02 0.55
Stock Wt Cls OI Chng InterPret RSI WTD MTD YTD
BEL 21 409 1.18 Short Buildup 35.91 -1.14 -1.14 36.88
HAL 20 4,466 2.90 Short Buildup 27.11 -2.16 -2.16 10.86
SOLARINDS 14 12,897 0.12 Short Buildup 24.85 -3.40 -3.40 31.42
Stock Wt Cls OI Chng InterPret RSI WTD MTD YTD
INDHOTEL 20 736 0.34 Long Buildup 54.72 -1.80 -1.80 -14.11
INDIGO 20 5,391 14.93 Short Buildup 24.83 -9.32 -9.32 19.67
GMRAIRPORT 12 104 5.59 Long Buildup 65.56 -4.52 -4.52 30.62
JUBLFOOD 12 596 -0.79 Short Covering 42.74 -1.36 -1.36 -15.07